(i) Based on Admission cum Scholarship Test (ACST)
| For Two Year Courses (XI + XII) | For One Year Courses (XI) | ||
| Scholarship % on Tuition Fee | CRITERIA | Scholarship % on Tuition Fee | CRITERIA |
| 60% | Above 90% in ACST | 60% | Above 90% in ACST |
| 50% | Above 80% in ACST | 50% | Above 80% in ACST |
| 40% | Above 70% in ACST | 40% | Above 70% in ACST |
| 35% | Above 60% in ACST | 35% | Above 60% in ACST |
| 30% | Above 50% in ACST | 30% | Above 50% in ACST |
| 25% | Above 40% in ACST | 25% | Above 40% in ACST |
| 15% | Above 30% in ACST | 15% | Above 30% in ACST |
(ii) Based on Class X Board Exam performance where Mark System is applicable (Merit Scholarship)*
| Name | Scholarship % on Tuition Fee | CRITERIA |
|---|---|---|
| Platinum | 50% | 95% or above (top 5 subjects including Maths & Science) |
| Diamond | 25% | 93% and above marks in top 5 subjects including Maths & Science |
| Gold | 20% | Above or equal 90% and less than to 93% marks in top 5 subjects including Maths & Science |
| Silver | 15% | l Above or equal 85% and less than to 90% marks in top 5 subjects including Maths & Science |
(iii) Based on Board Class XII Exam performance (Merit Scholarship)
| Scholarship % on Tuition Fee | CRITERIA |
|---|---|
| 100% | Above 95% |
| 30,000 | 93% - 95% |
| 20,000 | 90% - 93% |
| 15,000 | 85% - 90% |
| 12,000 | 80% - 85% |
| 10,000 | 75% - 80% |
| 6,000 | 70% - 75% |
| 4,000 | 65% - 70% |
Note : Above scholarship will be given on tuition fee only.
(iv) Based on performance in Competitive Exams like NTSE & KVPY
| Name | Scholarship % on Tuition Fee | CRITERIA |
|---|---|---|
| NTSE - (Stage-I) Qualifier | 25% | This Scholarship on tuition fee will be given to all National Talent Search Examination (NTSE) Stage-I Qualifiers, who have qualified 1st stage of NTSE. (Attach Proof) |
| NTSE- (Stage-II) Qualifier | 75% | This Scholarship on tuition fee will be given to all National Talent Search Examination (NTSE) Stage-II Qualifiers, who have qualified 2nd stage of NTSE (NTSE Certificate attested by Principal will be required). |
| NTSE - Aptitude Test Qualifier | 100% | This Scholarship on tuition fee will be given to those students who have qualified in Kishore Vaigyanik Protsahan Yojana Aptitude Test (Attach Proof) |
| NTSE - Interview Qualifier | 100% | This Scholarship on tuition fee will be given to those students who have qualified in Kishore Vaigyanik Protsahan Yojana Aptitude Test (Attach Proof) |
(v) Scholarships for HBCSE Olympiads and Mathematical Olympiads Qualified students
| Stages of Exam | Scholarship % on Tuition Fee | Merit Score |
|---|---|---|
| NSE(P/B/C/NJS) Qualified (Stage-I of International Olympiads) | 75% | Eligible for INO |
| RMO / GMO Qualified | 75% | Qualified for INMO |
| INJSO / INBO / INPhO / INChO / INAO / INMO Qualified (Stage-II of International Olympiads) | 100% | Qualified for Next Stage |
Note : Kindly attach proof for the same to avail scholarship
(vi) Based on performance score in Competitive Exams like JEE*
| JEE (Advanced) Qualifier Marks | Scholarship % on Tuition Fee | Criteria |
|---|---|---|
| 148 & Above | 100% | The Scholarship on tuition fee as per the criteria mentioned in the table will be given to students on JEE (Advanced) score and these students also need to submit a proof of preparing for next year’s JEE (Advanced) to improve their marks/selection. (Attach Proof) |
| 140 & Above | 75% | |
| 128 & Above | 60% | |
| 125 & Above | 50% | |
| 120 & Above | 40% |
(vii) Scholarship on JEE main marks
| Marks | Scholarship |
|---|---|
| 81 - 100 | 30% |
| 101 - 125 | 40% |
| 126 - 150 | 50% |
| 151 - 175 | 75% |
| 175+ | 100% |